Every tracked tool's pricing in one table, sorted by our research-based score. Prices change fast in this market — this page is re-checked on a rolling basis.
| Tool | Pricing | Free tier | Score |
|---|---|---|---|
| Cursor | Free tier available; Pro from $20/mo | Yes | ★★★★☆ 8.5 |
| GitHub Copilot | Free tier available; Pro from $10/mo | Yes | ★★★★☆ 8.5 |
| v0 | Free tier available; Premium from $20/mo | Yes | ★★★★☆ 8.5 |
| Zed | Free Personal plan (2,000 edit predictions/mo, unlimited with your own API keys); Pro from $10/mo | Yes | ★★★★☆ 8.5 |
| CodeRabbit | Free for open-source repos; Essentials from $24/developer/mo (annual billing) | Yes | ★★★★☆ 8.2 |
| Lovable | Free (5 credits/day); Pro from $25/mo (100 credits), Business from $50/mo | Yes | ★★★★☆ 8.2 |
| Supermaven | Free tier available; Pro from $10/mo | Yes | ★★★★☆ 8.1 |
| Claude Code | Usage-based via API, or included with Claude Pro/Max plans (from $20/mo) | — | ★★★★☆ 8.0 |
| Windsurf | Free tier available; Pro from $15/mo | Yes | ★★★★☆ 8.0 |
| Bolt | Free tier available; Pro from $20/mo | Yes | ★★★★☆ 8.0 |
| JetBrains AI | Free tier included; AI Pro from $10/mo, AI Ultimate from $30/mo (separate from IDE license) | Yes | ★★★★☆ 8.0 |
| Aider | Free and open source (pay only for your LLM API usage) | Yes | ★★★★☆ 7.8 |
| Cody | Free tier available; Pro from $9/mo | Yes | ★★★★☆ 7.8 |
| Replit Agent | Free tier available; Core from $25/mo | Yes | ★★★★☆ 7.8 |
| Codeium (now Windsurf) | See Windsurf | — | ★★★★☆ 7.8 |
| Qodo | Free Developer tier (30 PR reviews/mo); Teams from $30/user/mo | Yes | ★★★★☆ 7.8 |
| Gemini CLI | Open source (Apache-2.0); paid via Gemini API keys — free allowance changed in 2026, check official docs | Yes | ★★★★☆ 7.8 |
| Continue | Free and open source (pay only for your own LLM API usage) | Yes | ★★★★☆ 7.6 |
| Tabnine | Free tier available; Pro from $12/mo | Yes | ★★★★☆ 7.5 |
| Pieces | Free plan with local models; Pro from $18.99/mo ($169.99/yr) | Yes | ★★★★☆ 7.5 |
| Tabby | Free self-hosted Community (up to 5 users); Team from $19/user/mo | Yes | ★★★★☆ 7.5 |
| Devin | Free tier (limited); Pro from $20/mo, Max $200/mo, Teams from $80/mo | Yes | ★★★★☆ 7.5 |
| Amazon Q Developer | Free tier available; Pro from $19/mo | Yes | ★★★★☆ 7.0 |
The underlying model costs are still falling, and vendors are experimenting with seat-based, usage-based, and credit-based pricing. We re-check this table on a rolling basis, but always confirm on the official site before buying.
For side projects, often yes — Windsurf, Supermaven, and Continue all have genuinely usable free tiers. Professionals who code all day usually outgrow free limits within weeks.
GitHub Copilot and Supermaven at $10/mo are the cheapest paid tiers among top tools. Continue and Aider are free if you bring your own API key and only pay LLM usage.